Your technology may be aging out of economical repair range. It’s most likely time for a refresh, especially if your equipment is over seven years old.
But first, let’s answer these questions:
- Do you know how old your printer is?
- Can you remember when you purchased it?
- Do you know how many pages you’ve printed on the device?
- Do you know how many times you’ve had it repaired and how much it has cost you?
- Are spare parts still available for the machine?
Way back in 1994 when this HP 4 Plus was introduced to the market, the street price for this model was upwards of $1,700.00. Based on the functions and capabilities of this old machine, you could replace it for far less than what it would cost to repair it.
For instance, a brand new HP M507dn only costs around $750.00 but when you compare the capabilities of each machine, replacing the HP 4 Plus is the absolute only option.
Why pay more and more money to keep fixing the 4 plus when you can replace it for less than half the price you originally paid for it!
It really is a no brainer.
For what it will cost you in labor over time, replacing these old machines is a far more economical option. The financial, productivity and security benefits far outweigh your attachment to the old machines. Not only that, when you choose to refresh your fleet with us, we will happily remove the old equipment and recycle it for you.
|
|
|||
Manufacturing Status | Discontinued (12/2002) |
Current | ||
Part Number | INA (Information not available) | 1PV87A | ||
Domestic Intro Date | May 1994 | May 2019 | ||
Also Sold As | Info not avail | None | ||
Recommended Monthly Volume | 2,000 to 7,500 impressions | |||
GENERAL SPECIFICATIONS | ||||
Configuration | Desktop | Desktop | ||
Technology | Laser | Laser | ||
Controller (Mfr/Model) | HP | HP | ||
Processor/Bits/MHz | Intel 80960KB/32/25 | INA/INA/1.2 GHz | ||
Memory Capacity (Std/Max) | 2 MB/66 MB | 512 MB/1.5 GB | ||
Hard-Disk Drive | INA | Optional 500-GB | ||
PDLs/Emulations | PCL 5e | PCL 5/6, PostScript 3 | ||
Warm-up Time | INA | INA | ||
First-Page-Out Time (Mono/Color) | INA | 5.9 sec | ||
INTERFACE/CONNECTIVITY | ||||
OS Support | INA | Windows Server 2008/7/Server 2012/8/8.1/10/Server 2016, Mac OS 10.12, 10.13, 10.14, Citrix, Linux, Novell, UNIX | ||
Std Interface | Parallel, Serial | 10/100/1000BaseTX Ethernet, USB 2.0, USB 2.0 (host) x 2 | ||
Opt Interface | INA | 802.11a/b/g/n, Bluetooth Low Energy | ||
Network Support | INA | Windows, Mac, Citrix, Linux, Novell, UNIX | ||
Printer Mgmt Software | INA | HP Device Toolbox, HP Printer Assistant, HP Web Jetadmin | ||
Mobile Print Support | INA | Yes (Apple AirPrint, Google Cloud Print, HP ePrint, HP Roam, Mopria Print Service, Wi-Fi Direct) | ||
Near Field Communication | No | Optional | ||
Embedded Software Platform or Extensible Solutions Interface | Open Extensibility Platform (OXP) | |||
SPEED AND RESOLUTION | ||||
Speed (Mono/Color) | 12 ppm | 45 ppm | ||
Unenhanced Resolution (HxV) | 600 x 600 dpi | 600 x 600 dpi | ||
Enhanced Resolution (HxV) | INA | 1200 x 1200 dpi | ||
Type | Not applicable | Not applicable | ||
Color Management | Not applicable | Not applicable | ||
Color Depth (Bits) | Not applicable | Not applicable | ||
PAPER HANDLING | ||||
Std/Max Paper Source(s) | 1/2 | 2/5 | ||
Std/Max Paper Capacity | 350 sheets/850 sheets | 650 sheets/2,300 sheets | ||
Max Paper Size (WxL) | 8.5″ x 14″ | 8.5″ x 14″ | ||
Max Print Area (WxL) | 8″ x 13.6″ | 8.4″ x 13.9″ | ||
Paper Weights | INA | 16-lb to 32-lb bond | ||
Std Output Tray Capacity | 250 sheets | 250 sheets | ||
Other Ouput | None | None | ||
Bypass Capacity/Weights | INA | 100 sheets/16-lb to 53-lb bond | ||
Automatic Duplexing | Optional | Standard | ||
FEATURES | ||||
Resident Fonts | 45 scalable fonts (10 TrueType and 35 Intellifont); Courier 8.5, 10, 12 (P/L); Line Printer 8.5 (P/L) | 105 PCL, 92 PostScript | ||
RIP Once/Print Many | INA | Standard | ||
IPP (Web) Support | INA | Standard | ||
Collation | INA | Standard | ||
Print from USB | INA | Yes (CHT, PCL, PDF, PRN, PS) | ||
Other | PDF direct print | |||
SECURITY SPECS | ||||
Network User Authentication | INA | Yes | ||
IP Address Filtering | INA | Yes | ||
MAC Address Filtering | INA | Yes | ||
HDD Overwrite | INA | Optional | ||
Max Overwrites | INA | 3 | ||
HDD Encryption | INA | Optional | ||
Secure Print | INA | Standard | ||
Encrypted Secure Print | INA | Standard | ||
IPsec | INA | Yes | ||
Secure Sockets Layer (SSL) | INA | Yes | ||
SNMPv3 | INA | Yes | ||
Transport Layer Security | INA | Yes | ||
Other | IPv6; opt secure hard disk with overwrite and AES 256 or greater encryption capabilities; 802.1x authentication; security lock slot; USB port disablement; intrusion detection; whitelisting; SureStart secure boot; HP Trusted Platform Module; compatible with HP JetAdvantage Security Manager; opt card readers | |||
ADDITIONAL INFORMATION | ||||
Display/Characters | LCD/16 | LCD/INA | ||
Energy Star Compliance | Yes | Yes | ||
Noise Level (Print/Idle) | 49 dB/30 dB | 55 dB/INA | ||
Energy Used While Power Off | INA | 0.06W | ||
Energy Used in Power Save Mode | INA | 2.6W | ||
Energy Used in Ready Mode | INA | 7.6W | ||
Energy Used While Printing | INA | 601W | ||
Max Power Consumption | INA | INA | ||
TEC Value | INA | 1.3KWh | ||
Power Req’s (V/Hz/Amps) | 100-240/50-60/1.25 | 100-127/50-60/7.5 | ||
Warranty | One-year | One-year | ||
Weight (Base Unit) | 37 lbs | 25.5 lbs | ||
Dimensions (HxWxD) | 11.7″ x 16.4″ x 15.9″ | 11.8″ x 16.5″ x 14.8″ |
Inventory and Assess your printer fleet:
With many schools, organizations and businesses having employees working remotely, now is a great time to have your on site print and copy devices inventoried and assessed. With offices empty, you won’t need to worry about social distance. One of our trained technicians can come in and check out all of your equipment to make sure it is in clean working order. At some point in the hopefully near future, we will all be back to business as usual. You want your equipment ready to go once your staff is back to work and your students are once again filling the classrooms.
It’s easy to schedule a printer inventory. You can call us at 410-636-1700 or email us at service@amalaserline.com. It will be our pleasure to assess and recommend any repairs, cleanings or replacements you may need.
Refresh Your Printers Where needed:
Although right now may not seem like the best time to replace these old dinosaurs, this actually may be a very opportune time, especially if your staff is working from home. Laser Line has both purchase and leasing options available to you so you can choose the option that is right for you.
Below is a list of printers that we are recommending for replacement:
Dell 1700N Laser Printer | HP LaserJet 4 Plus Printer |
Xerox WC 3655/X MFP | HP LaserJet 4000 Printer |
Xerox Phaser 4500N Printer | HP LaserJet 4000n Printer |
Dell 5110CN Laser Printer | HP LaserJet 4000tn Printer |
Xerox Phaser 5500DT Printer | HP LaserJet 4050 Printer |
Okidata Pacemark 4410n | HP LaserJet 4050dtn Printer |
Xerox Phaser 6280/DN | HP LaserJet 4050n Printer |
Xerox Phaser 6350DP Printer | HP LaserJet 4050tn Printer |
Xerox Phaser 8400N Printer | HP LaserJet 4100 Printer |
Xerox Phaser 8560 DN Color Printer | HP LaserJet 4100dtn Printer |
Xerox ColorQube 8570/DN | HP LaserJet 4100n Printer |
Brother MFC-8950dw | HP LaserJet 4100tn Printer |
HP Business InkJet 1200 Printer | HP LaserJet 4200 Printer |
HP LaserJet 5P Printer | HP LaserJet 4200n Printer |
HP LaserJet 5n Printer | HP LaserJet 4200tn Printer |
HP Color LaserJet 8500 Printer | HP LaserJet 4240n Printer |
HP LaserJet 4000t Printer | HP LaserJet 4250 Printer |
Lexmark C540 Color Laser Printer | HP LaserJet 4250dtn Printer |
HP LaserJet 2200dt Printer | HP LaserJet 4250n Printer |
HP Color LaserJet 4550 Printer | HP LaserJet 4300 Printer |
HP Color LaserJet 4550n Printer | HP LaserJet 4300dtn Printer |
HP DesignJet 800PS Printer – 24 inch | HP LaserJet 4300n Printer |
HP LaserJet 9000dn Printer | HP LaserJet 4300tn Printer |
HP Color LaserJet 9500hdn Printer | HP LaserJet 4350n Printer |
HP LaserJet 3330mfp Printer | HP LaserJet 4350tn Printer |
HP Color LaserJet 1600 Printer | HP LaserJet 5100tn Printer |
HP Color LaserJet CP2025x | HP LaserJet 5si Printer |
HP Color LaserJet 2550n Printer | HP LaserJet 6P Printer |
HP Color LaserJet 2605dn Printer | HP LaserJet 8000n Printer |
HP Color LaserJet 3550 Printer | HP LaserJet 8000 Printer |
HP Color LaserJet 3600dn Printer | HP LaserJet 8000dn Printer |
HP Color LaserJet 3800 Printer | HP LaserJet 8100dn Printer |
HP Color LaserJet 3800dn Printer | HP LaserJet 8150 Printer |
HP Color LaserJet 4600dn Printer | HP LaserJet 8150dn Printer |
HP Color LaserJet 4600dtn Printer | HP LaserJet 8150n Printer |
HP Color LaserJet 4600hdn Printer | HP LaserJet 9040DN Printer |
HP Color LaserJet 4600n Printer | HP LaserJet 9040N Printer |
HP Color LaserJet 4650 Printer | HP LaserJet 9050 Printer |
HP Color LaserJet 4650dn Printer | HP LaserJet 9050dn Printer |
HP Color LaserJet 4650n Printer | HP LJ Pro M1212nf MFP |
HP Color LaserJet 4700dn Printer | HP LJ Pro M1212nf MFP |
HP Color LaserJet 4730mfp Printer | HP LaserJet M1522nf mfp |
HP Color LaserJet 5550n Printer | HP LaserJet Pro M1536dnf Multifunction Printer |
HP Color LaserJet CM1312 mfp | HP LaserJet Pro M201dw Printer |
HP Color LaserJet CM2320nf mfp | HP LaserJet Pro MFP M227fdn mono laser P/C/S/F |
HP Color LaserJet CP1215 Printer | HP LaserJet M2727nf mfp |
HP Color LaserJet CP1518ni Printer | HP LaserJet Pro 400 M401dn |
CP1525nw Printer | HP LaserJet Pro 400 M401dn |
HP Color LaserJet 2025n Printer | HP LaserJet Pro 400 Printer M401dw |
HP Color LaserJet CP3525DN Printer | HP LaserJet M401N |
HP Color LaserJet CP3525n Printer | HP LaserJet Pro M402dn |
HP Color LaserJet CP3525x | HP LJ M402dne |
HP Color LaserJet CP4025DN Printer | HP LaserJet Pro M402n |
HP CLJ CP4525DN | HP LaserJet Pro 400 MFP M425dn |
HP CLJ CP4525N | HP LJ M426fdn |
HP CLJ Enterprise CP5525dn Laser Printer | HP LaserJet M4345 mfp |
HP Color LaserJet CP6015xh Printer | HP LaserJet Pro 400 color Printer M451dn |
HP Color LaserJet Pro MFP M277fdw Printer | HP LaserJet Enterprise M4555h MFP |
HP Color LaserJet CM3530FS MFP | HP LaserJet M712n |
HP LaserJet Pro 400 color Printer M451dw | HP LaserJet M9040 mfp |
HP Color LaserJet Pro M452dn | HP LaserJet P1606dn Printer |
HP Color Laser Jet Pro MFP M477fdn | HP LaserJet P2015 Printer |
HP LaserJet Enterprise 500 color Printer M551n | HP LaserJet P2015dn Printer |
HP Color LaserJet Enterprise MFP M577dn | HP LaserJet P2035 Printer |
HP Color LaserJet Enterprise M750dn | HP LaserJet P2035n Printer |
Lemark CX410de | HP LaserJet P2055d Printer |
Lexmark E250DN | HP LaserJet P2055dn Printer |
Lexmark E260DN | HP LaserJet P3005 Printer |
Lexmark E460dn | HP LaserJet P3005DN Printer |
Brother HL-5140 Printer | HP LaserJet P3005x Printer |
HP Color LaserJet 4600 Printer | HP LJ P3015dn Printer |
HP Color LaserJet 4700dtn Printer | HP LJ P3015N |
HP Color LaserJet 4700n Printer | HP LaserJet P4014n Printer |
HP Color LaserJet 5500 Printer | HP LaserJet P4015dn Printer |
HP Color LaserJet CP2025dn | HP LaserJet P4015N Printer |
HP Color LaserJet CP4005dn Printer | HP LaserJet P4015tn Printer |
HP LaserJet Pro M451nw | HP LaserJet P4015x Printer |
HP DesignJet 1055CM Printer | HP LaserJet P4515n Printer |
HP LaserJet 1022 Printer | HP LaserJet P4515tn Printer |
HP LaserJet 2100 Printer | HP LaserJet P4515x Printer |
HP LaserJet 2430dtn Printer | HP LaserJet 1320 Printer |
HP LaserJet 2430n Printer | HP Color LJ Pro M252dw |
HP LaserJet 4350 Printer | Canon ImageClass MF-4350 |
HP LaserJet 4350dtn Printer | Canon ImageClass MF-8350 Color Printer |
HP LaserJet 5000 Printer | Okidata Microline 520 |
HP LaserJet 5000n Printer | HP OfficeJet J6480 Printer |
HP LaserJet 9000 Printer | HP OfficeJet Pro X476dw Multifunction Printer |
HP LaserJet Enterprise M605x | HP PageWide Pro 477dw |
Canon ImageClass D1320 | Xerox Phaser 7700 Printer |
Brother Intellifax 1270 | Xerox Phaser 6128MFP/N Color Printer |
Brother Intellifax 4100e | Xerox Phaser 6360DN |
Brother Intellifax 4750e | Xerox Phaser 6510n |
Brother Intellifax 5750e | Xerox Phaser Color 7500/DN |
Brother MFC-L5900dw | Xerox Phaser 8560 DT |
Brother MFC-L6700dw | HP Photosmart 8750 |
HP LaserJet 1012 Printer | HP Color LaserJet 3500 Printer |
HP LaserJet 1020 Printer | HP Color LaserJet 3700 Printer |
HP LaserJet 1022n Printer | HP Color LaserJet 3700n Printer |
HP LaserJet 1100 Printer | HP OfficeJet 7310 All-in-One Printer |
HP LaserJet 1160 Printer | HP Color LaserJet 5550dn Printer |
HP LaserJet 1300 Printer | HP LaserJet 4345mfp Printer |
HP LaserJet 1320n Printer | HP LaserJet 4345xm mfp Printer |
HP LaserJet 2100tn Printer | HP Color LaserJet 3600n Printer |
HP LaserJet 2200d Printer | HP Color LaserJet 3600n Printer |
HP LaserJet 2200dn Printer | HP LaserJet 3390 AIO Printer |
HP LaserJet 2300 Printer | HP LaserJet 3052 AIO Printer |
HP LaserJet 2300d Printer | HP DesignJet T1100 44-in Printer |
HP LaserJet 2300L Printer | HP Color LaserJet 3000dn Printer |
HP LaserJet 2300n Printer | HP LaserJet 5200tn Printer |
HP LaserJet 2420 Printer | HP LaserJet 5200tn Printer |
HP LaserJet 2420d Printer | Lexmark T622 Printer |
HP LaserJet 2420dn Printer | Lexmark T642 Laser Printer |
HP LaserJet 3020 All-In-One Printer | Xerox Workcentre 3215 |
HP LaserJet 3055 AIO Printer | Lexmark x656de Printer |
HP LaserJet 4 Printer | Lexmark x792 Printer |
Xerox Phaser 8560MFP/D |
Should you wish to get an inventory or assessment, or are interested in a refresh of your current printer fleet, please give us a call: 410-636-1700
Or fill out the form below and we’ll be happy to contact you.